
Resources
Farish Recreation Center
https://www.usafasupport.com/farish.html
Colorado 24 Hour Snow Report
http://www.coloradoski.com/snow-report
Colorado Road & Weather Conditions
http://www.cotrip.org/home.htm
Trails & Hiking in Colorado Springs
http://www.cospringstrails.com/trails.html
El Paso County, CO Parks
https://communityservices.elpasoco.com/parks-and-recreation/
Colorado Parks & Wildlife
http://cpw.state.co.us/
Warehouse: (719) 567-4370
Hours of Operation
Mon-Fri 0800-1430
Closed Weekends, Holidays, and Family Days
Pick-up and Drop-off by appointment only.
Key Personel:
Mr.Josiah Howard
Recreation Equipment Specialist
(719) 567-4370
josiah.howard@spaceforce.mil
Ms. Juli Yim
Director, ODR/ITT/Art & Crafts
juliana.yim@spaceforce.mil
Equipment Prices
Water & Sand
Daily | Weekend | Week | |
Canoe | $10.00 | $20.00 | $30.00 |
Kayak w/Rod & Reel | $15.00 | $30.00 | $90.00 |
Paddleboard | $10.00 | $20.00 | $40.00 |
Sand Board | $10.00 | $20.00 | $40.00 |
PFD | $1.00 | $2.00 | $5.00 |
Rod & Reel | $7.50 | $12.00 | $25.00 |
Bicycles
Daily | Weekend | Week | |
Mountain Bike w/ Helmet | $15.00 | $25.00 | $50.00 |
Helmet | $5.00 | $7.50 | $15.00 |
Climbing Gear
Daily | Weekend | Week | |
Helmet | $15.00 | $25.00 | $50.00 |
Ropes | $5.00 | $12.00 | $30.00 |
Home & Project
Daily | Weekend | Week | |
Upright Vacuum | $5.00 | $15.00 | $25.00 |
Shop Vac | $7.50 | $20.00 | $35.00 |
Roll-Away Twin Bed | $4.00 | $10.00 | $30.00 |
Deep Freezer | $3.00 | $10.00 | $25.00 |
Snow Blower | $2.00 | $4.00 | $10.00 |
String Trimmer | $2.00 | $4.00 | $10.00 |
Pressure Washer | $5.00 | $10.00 | $20.00 |
Yard Kit (Shovel&Rake) | $1.00 | $3.00 | $8.00 |
Camping & Hiking Equipment
Daily | Weekend | Week | |
Tents | |||
Small Tent | $6.00 | $12.00 | $24.00 |
Large Tent | $10.00 | $20.00 | $40.00 |
Sleeping Bags | |||
Summer – 40+ | $5.00 | $7.50 | $25.00 |
Spring – 20+ | $5.00 | $7.50 | $25.00 |
Winter – 0+ | $6.00 | $8.50 | $30.00 |
Two Person | $8.00 | $16.00 | $32.00 |
Sleeping Mat | |||
Foam | $1.00 | $2.00 | $4.00 |
Self-Inflating | $2.00 | $3.50 | $6.00 |
Cot | $3.00 | $5.00 | $10.00 |
Folding Camp Chair | $2.00 | $4.00 | $8.00 |
Propane Camp Stove | $4.00 | $8.00 | $16.00 |
Cook Set | $2.00 | $4.00 | $8.00 |
Propane Lantern | $3.00 | $6.00 | $12.00 |
Backpack | |||
Daypack | $3.00 | $6.00 | $12.00 |
Weekender | $5.00 | $10.00 | $20.00 |
Snowshoes | $6.00 | $12.00 | $30.00 |
Party / Special Event Items
Daily | Weekend | Week | |
Folding Tables 6 Ft | $2.00 | $4.00 | $8.00 |
Folding Table Square | $1.00 | $2.00 | $6.00 |
Folding Chairs | |||
Padded | $0.60 | $0.90 | $1.50 |
Indoor | $0.50 | $0.80 | $1.00 |
Outdoor | $0.50 | $0.80 | $1.00 |
EZ Up Canopy (10×10) | $20.00 | $35.00 | $70.00 |
Bounce Houses | |||
Lite (Toddler) | $25.00 | $50.00 | $100.00 |
Standard | $60.00 | $90.00 | $125.00 |
Specialty | $85.00 | $120.00 | $200.00 |
Sumo Wrestling Kit | $75.00 | $90.00 | $175.00 |
Games | |||
Corn Hole Kit | $7.50 | $15.00 | $38.00 |
Ladder Ball Kit | $7.50 | $15.00 | $38.00 |
Horseshoe Kit | $5.00 | $10.00 | $25.00 |
Giant Jenga | $2.00 | $4.00 | $10.00 |
Dart Board | $11.00 | $17.00 | $55.00 |
Lawn Darts | $2.50 | $5.00 | $12.50 |
Carnival Food Prep | |||
Popcorn Popper | $15.50 | $25.00 | $75.00 |
Nacho Warmer | $7.00 | $12.00 | $35.00 |
Cheese/Chili Warmer | $8.00 | $14.00 | $40.00 |
Pretzel Warmer | $18.00 | $30.00 | $90.00 |
Hot Dog Cooker | $16.00 | $28.00 | $80.00 |
Sports Equipment
Daily | Weekend | Week | |
Football Kit | $2.00 | $4.00 | $8.00 |
Volleyball Kit | $4.00 | $8.00 | $16.00 |
Softball Kit | $4.00 | $8.00 | $16.00 |
Basketball | $1.00 | $2.00 | $4.00 |
Frisbee Golf Kit | $5.00 | $10.00 | $20.00 |
Badminton Kit | $4.00 | $8.00 | $16.00 |
Grills, Cookers and Coolers
Daily | Weekend | Week | |
Grill | |||
Small | $8.00 | $16.00 | $32.00 |
Large | $10.00 | $20.00 | $40.00 |
Smoker | $10.00 | $20.00 | $40.00 |
Coolers | |||
Small | $3.00 | $6.00 | $12.00 |
Large | $4.00 | $8.00 | $16.00 |
Water | $2.00 | $4.00 | $8.00 |